Fit Guide
Size Guide
Use these simple charts as a starting point. If you are between two sizes, choose the larger size for a more comfortable fit.
Women Size Guide
Women Bracelets
| Size | Wrist Measurement | Suggested Fit |
|---|
| Small | 5.5 to 6.0 in | Slim wrist |
| Medium | 6.0 to 6.7 in | Most common fit |
| Large | 6.7 to 7.3 in | Relaxed fit |
Women Bangles
| Size | Inside Diameter | Approx. Circumference |
|---|
| Small | 2.25 in | 7.1 in |
| Medium | 2.5 in | 7.8 in |
| Large | 2.75 in | 8.6 in |
Women Rings
| Size | US Ring Size | Finger Circumference |
|---|
| Small | 5 to 6 | 49 to 52 mm |
| Medium | 7 to 8 | 54 to 57 mm |
| Large | 9 to 10 | 59 to 62 mm |
Men Size Guide
Men Bracelets
| Size | Wrist Measurement | Suggested Fit |
|---|
| Small | 6.5 to 7.0 in | Slim wrist |
| Medium | 7.0 to 7.7 in | Most common fit |
| Large | 7.7 to 8.5 in | Relaxed fit |
Men Kada
| Size | Inside Diameter | Suggested Fit |
|---|
| Small | 2.4 in | Slim wrist |
| Medium | 2.6 in | Most common fit |
| Large | 2.8 in | Relaxed fit |
Men Rings
| Size | US Ring Size | Finger Circumference |
|---|
| Small | 8 to 9 | 57 to 59 mm |
| Medium | 10 to 11 | 62 to 65 mm |
| Large | 12 to 13 | 67 to 70 mm |
Tip: Measure around the wrist or finger with a thread, then compare it with the chart. These are general sizes and can be adjusted once your actual supplier sizing is finalized.